It's an interesting looking racer with a "cafe racer" look
And it's a fast one, they came in fourth this year at the TTZero, only a few miliseconds away from 3th place... That must have been an exciting race. Did some research about Sarolea and they have made some stunning racers in the past. Nice to see they are on the road again.
2014 SES TT Zero Race Results
Pos | # | Rider | Team | Lap Time | Speed |
1 | 1 | John McGuinness | Team Mugen | 19:17.300 | 117.366 |
2 | 5 | Bruce Anstey | Team Mugen | 19:40.625 | 115.048 |
3 | 8 | Robert Barber | Buckeye Current | 24:12.230 | 93.531 |
4 | 7 | Robert Wilson | Sarolea Racing | 24:12.600 | 93.507 |
5 | 6 | Mark Miller | VercarMoto | 26:22.562 | 85.828 |
77.956 |
No comments:
Post a Comment